<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trip Reports</title>
	<atom:link href="http://montanabackcountry.org/trip-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://montanabackcountry.org</link>
	<description>Human-powered winter recreation…  it’s good for you</description>
	<lastBuildDate>Tue, 12 Jan 2010 01:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jesse Logan</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-6</link>
		<dc:creator>Jesse Logan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-6</guid>
		<description>Absaroka/Beartooth Wilderness near Cooke City. Snow above 8,000 generally supportable and good turns to be had on moderate (mid 20 degree) glades. Average of 3 shovel compression tests on test 30 deg. slope, E aspect at 9,200 ft resulted in average score of 13 with Q1 release. Truly awesome Av. cycle this last storm. Tree-shaking collapses still to be found.</description>
		<content:encoded><![CDATA[<p>Absaroka/Beartooth Wilderness near Cooke City. Snow above 8,000 generally supportable and good turns to be had on moderate (mid 20 degree) glades. Average of 3 shovel compression tests on test 30 deg. slope, E aspect at 9,200 ft resulted in average score of 13 with Q1 release. Truly awesome Av. cycle this last storm. Tree-shaking collapses still to be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Backcountry</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-5</link>
		<dc:creator>Montana Backcountry</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-5</guid>
		<description>Got an email from Footloose Montana.  A dog was trapped this weekend at the &quot;G-Spot&quot; at Lolo Pass.  BE CAREFUL!!!  Watch out for both your selves, and your four-footed friends!!</description>
		<content:encoded><![CDATA[<p>Got an email from Footloose Montana.  A dog was trapped this weekend at the &#8220;G-Spot&#8221; at Lolo Pass.  BE CAREFUL!!!  Watch out for both your selves, and your four-footed friends!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Backcountry</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-4</link>
		<dc:creator>Montana Backcountry</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-4</guid>
		<description>Went for a tour in the Southern Missions on Saturday.  After bushwhacking for a while, we found some nice snow, but not enough to cover the alders and maples on the slope we were skiing.  Ski back down was kind of hairball.  Don&#039;t know the exact elevation, but we were fairly low.</description>
		<content:encoded><![CDATA[<p>Went for a tour in the Southern Missions on Saturday.  After bushwhacking for a while, we found some nice snow, but not enough to cover the alders and maples on the slope we were skiing.  Ski back down was kind of hairball.  Don&#8217;t know the exact elevation, but we were fairly low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montanabackcountry</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-3</link>
		<dc:creator>montanabackcountry</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-3</guid>
		<description>Headed up the &quot;G-Spot&quot; this morning before work.  Gorgeous morning sun!!  The top 2/3rds was great!  Especially the top 1/2.  We did a quick column test at the top and scored a 25.  While most of the slope is sub 30 degrees, there was a 15 foot wide slab that had released on a rollover near the very top.  It was about 12-15 inches thick.  All-in-all, a great morning.  Be safe out there!

The bottom 1/3 was not good.  Skiable, but not good.</description>
		<content:encoded><![CDATA[<p>Headed up the &#8220;G-Spot&#8221; this morning before work.  Gorgeous morning sun!!  The top 2/3rds was great!  Especially the top 1/2.  We did a quick column test at the top and scored a 25.  While most of the slope is sub 30 degrees, there was a 15 foot wide slab that had released on a rollover near the very top.  It was about 12-15 inches thick.  All-in-all, a great morning.  Be safe out there!</p>
<p>The bottom 1/3 was not good.  Skiable, but not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Backcountry</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-2</link>
		<dc:creator>Montana Backcountry</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-2</guid>
		<description>Hit up Lolo all weekend.  Snow was variable, but decent high up on the pass.  Heading back up Thursday morning to hit the G-Spot before work.</description>
		<content:encoded><![CDATA[<p>Hit up Lolo all weekend.  Snow was variable, but decent high up on the pass.  Heading back up Thursday morning to hit the G-Spot before work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
