<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trip Reports</title>
	<atom:link href="http://montanabackcountry.org/trip-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://montanabackcountry.org</link>
	<description>Human-powered winter recreation…  it’s good for you</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:06:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MBA</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-88</link>
		<dc:creator><![CDATA[MBA]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-88</guid>
		<description><![CDATA[The Spot skied really well last weekend - despite the flunky weather. Expecting more of the same this weekend.]]></description>
		<content:encoded><![CDATA[<p>The Spot skied really well last weekend &#8211; despite the flunky weather. Expecting more of the same this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBA</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-80</link>
		<dc:creator><![CDATA[MBA]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-80</guid>
		<description><![CDATA[NASCAR is at the top of Lolo Pass on the right hand side of the road. Park in the &quot;free&quot; lot on the right side at the top of the Pass and tour up the road that leaves from the lot. Follow the road until it more or less tops out and opens up. NASCAR is up from there - it&#039;s the open clear cut lookers left of the skeleton forest as you look up to the top of the ridge. It&#039;s popular with &#039;bilers in the winter once snow covers the trees. But it&#039;s a good beginner/intermediate spot and can be decent early season. The best skiing is actually in the skeleton forest on the right. It&#039;s good to lap a few times to get your legs under you early in the season.  Enjoy.]]></description>
		<content:encoded><![CDATA[<p>NASCAR is at the top of Lolo Pass on the right hand side of the road. Park in the &#8220;free&#8221; lot on the right side at the top of the Pass and tour up the road that leaves from the lot. Follow the road until it more or less tops out and opens up. NASCAR is up from there &#8211; it&#8217;s the open clear cut lookers left of the skeleton forest as you look up to the top of the ridge. It&#8217;s popular with &#8216;bilers in the winter once snow covers the trees. But it&#8217;s a good beginner/intermediate spot and can be decent early season. The best skiing is actually in the skeleton forest on the right. It&#8217;s good to lap a few times to get your legs under you early in the season.  Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJD</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-70</link>
		<dc:creator><![CDATA[EJD]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-70</guid>
		<description><![CDATA[*12-18&quot;]]></description>
		<content:encoded><![CDATA[<p>*12-18&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJD</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-69</link>
		<dc:creator><![CDATA[EJD]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-69</guid>
		<description><![CDATA[Hey, what is the best way to get to NASCAR from Missoula? I&#039;m kind of new to the area and would love to check it out sometime, can you give any details on the directions and/or location. How big of a hike is it from where you park?

I&#039;ve been doing the Blue Mtn Lookout area every weekend, last weekend up top there was a solid 12&#039;18&quot; of hardpack, no recent pow, but still pretty fun.]]></description>
		<content:encoded><![CDATA[<p>Hey, what is the best way to get to NASCAR from Missoula? I&#8217;m kind of new to the area and would love to check it out sometime, can you give any details on the directions and/or location. How big of a hike is it from where you park?</p>
<p>I&#8217;ve been doing the Blue Mtn Lookout area every weekend, last weekend up top there was a solid 12&#8217;18&#8243; of hardpack, no recent pow, but still pretty fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBA</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-68</link>
		<dc:creator><![CDATA[MBA]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-68</guid>
		<description><![CDATA[Hit up NASCAR at the top of Lolo pass on Sunday 11-27-11. We dug a quick pit at the top - roughly 40 inches of snow. Our column test scored 27. Skiing was good, coverage was pretty good. Things had gotten a bit sun-baked on southern and western aspects, but all-in-all good skiing despite exposed trees and logs. More snow forecasted today/tonight!]]></description>
		<content:encoded><![CDATA[<p>Hit up NASCAR at the top of Lolo pass on Sunday 11-27-11. We dug a quick pit at the top &#8211; roughly 40 inches of snow. Our column test scored 27. Skiing was good, coverage was pretty good. Things had gotten a bit sun-baked on southern and western aspects, but all-in-all good skiing despite exposed trees and logs. More snow forecasted today/tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJD</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-64</link>
		<dc:creator><![CDATA[EJD]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-64</guid>
		<description><![CDATA[Hey, 

I took a little drive over to Blue Mountain yesterday, via Blue Mountain Rd, drove up it about 10-15 minutes and things quickly changed from a dusting of snow at the base to roughly 8-12&quot; of fresh pow. Parked at this ATV trail head, got out, saw a sweet line, grabbed my board, hiked it and ripped it,...twice. 

Temperature: 22.0
Conditions: Overcast
Snowfall: 8-12&quot;
Surface: POW
Terrain: Jibbable]]></description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I took a little drive over to Blue Mountain yesterday, via Blue Mountain Rd, drove up it about 10-15 minutes and things quickly changed from a dusting of snow at the base to roughly 8-12&#8243; of fresh pow. Parked at this ATV trail head, got out, saw a sweet line, grabbed my board, hiked it and ripped it,&#8230;twice. </p>
<p>Temperature: 22.0<br />
Conditions: Overcast<br />
Snowfall: 8-12&#8243;<br />
Surface: POW<br />
Terrain: Jibbable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://montanabackcountry.org/trip-reports/#comment-27</link>
		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://montanabackcountry.org/?page_id=183#comment-27</guid>
		<description><![CDATA[Hey,
I was up in Crystal Theater area up on Lolo Pass on 11/27/10, and just to let people know how much snow there is up there I thought I would post this.  At the point where i checked snow depth it was 55cm deep.  There wasn&#039;t a well developed base yet.  The skin up to the road that accesses Crystal Theater was still pretty sketchy, taking a substantial amount of time due to exposed logs everywhere.  I will try to report back next time I get up there on the snow depth and overall conditions.]]></description>
		<content:encoded><![CDATA[<p>Hey,<br />
I was up in Crystal Theater area up on Lolo Pass on 11/27/10, and just to let people know how much snow there is up there I thought I would post this.  At the point where i checked snow depth it was 55cm deep.  There wasn&#8217;t a well developed base yet.  The skin up to the road that accesses Crystal Theater was still pretty sketchy, taking a substantial amount of time due to exposed logs everywhere.  I will try to report back next time I get up there on the snow depth and overall conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

